Womens Size Guide
Women's Bras Size Guide |
||||||
|---|---|---|---|---|---|---|
| Size | 10 | 12 | 14 | 16 | 18 | 20 |
| Underbust Measurement (cm) | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 |
| Cup AA (fullest part cm) | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
| Cup A (fullest part cm) | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| Cup B (fullest part cm) | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
| Cup C (fullest part cm) | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
| Cup D (fullest part cm) | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
| Cup DD (fullest part cm) | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| Cup E (fullest part cm) | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
Women's Size Guide |
||||||||
|---|---|---|---|---|---|---|---|---|
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL | 3XL |
| Main Body Measurements | ||||||||
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
| Waist (cm) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-98 |
| Hip (20cm below waist) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | 118-123 |
Women's Dual Sizing |
||||||
|---|---|---|---|---|---|---|
| Dual Size | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
| Main Body Measurements | ||||||
| Height (cm) | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust (cm) | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
| Waist (cm) | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 |
Women's Socks Size Guide |
||
|---|---|---|
| Sock Size | 3-8 | 8-11 |
| Foot Size | 3-8 | 8-11 |